Children's Size Guide
Category | Size | Height | Weight |
---|---|---|---|
Newborn Baby | P/preemie | 10-18 in | 0-5 lbs |
Infant | 12 Months | 29-30 in | 19-20 lbs |
Kids | 4 small | 42-44 in | 37-41 lbs |
Toddler | 2T toddler | 33-35.5 in | 37-41 lbs |
0-3 Months | — | 24-26 in | 4-11 lbs |
18 Months | — | 31-32 in | 21-23 lbs |
5 Medium | — | 45-47 in | 42-46 lbs |
5 Medium | (toddler) | 45-49 in | 43-46 lbs |
3-6 Months | — | 24-26 in | 12-15 lbs |
24 Months | — | 33-35 in | 24-28 lbs |
6 Large | — | 48-49 in | 47-53 lbs |
6-9 Months | — | 27-28 in | 16-18 lbs |
6x/7 X-Large | — | 50-51 in | 54-58 lbs |
Girl's Size Guide
Size | Height | Waist | Bust | Hips |
---|---|---|---|---|
7 Small | 51-52 in | 23 in | 26.5 in | 31.5 in |
8 Small | 53-54 in | 23.5 in | 27.5 in | 29 in |
10 Medium | 55-57 in | 24.5 in | 29 in | 30.5 in |
12 Large | 58-59 in | 25.5 in | 30.5 in | 32.5 in |
14 Large | 60-62 in | 26.5 in | 32 in | 34.5 in |
16 X-Large | 63-64 in | 27.5 in | 33.5 in | 36.5 in |
Plus Size Girls
Size | Height | Waist | Bust | Hips |
---|---|---|---|---|
8.5 | 53-54 in | 24.5 in | 29 in | 30.5 in |
10.5 | 55-57 in | 27 in | 30 in | 31.5 in |
12.5 | 57-60 in | 28 in | 31 in | 33 in |
14.5 | 60-62 in | 30 in | 33.5 in | 36.5 in |
16.5 | 63-64 in | 31 in | 35.5 in | 38.5 in |
18.5 | 64-65 in | 32 in | 37 in | 41 in |
20.5 | 65-66 in | 34 in | 39 in | 43 in |